Trestle Board July 2018
WESTON LODGE # 22 TRESTLE BOARD
Stated Communication the 1st & 3rd Wednesday
Lodge opens at 7:00 PM
SECRETARY MESSAGE
If you are not receiving this Trestle Board and you want to receive it via email,
let Jim Taylor know.
Officers for 2018
Steven R. O’Donnell | Worshipful Master |
Francisco Mier–y- Teran | Senior Warden |
Bruce Swedal | Junior Warden |
Loren Kohler | Treasurer |
Clark H. Skinner, P.M. | Secretary |
Benjamin Bridge | Senior Deacon |
Richard Mitchell | Junior Deacon |
Thomas Hearn | Senior Steward |
Mark Costello | Junior Steward |
Michael Cardoza | Chaplain |
Ryan Hite | Marshal |
Kenneth L. Moyer | Musician |
Hans Eyman | Tiler |
Thayne Coulter | Assistant Secretary |
Tom A Johnson, P.M. | Yahoo Web Master |
Bruce Swedal | Revised Web Master |
Randy Lutton | Revised Web Master |
MASTER'S MESSAGE
We only need 2 or 3 more boys to reopen our
DeMolay if you know anyone
Masters note for July
Out of town
See you in September
With brotherly love
Steve ODonnell
Worshipful Master
CALENDAR – July, 2018
Mon 7/2 | Past Masters Breakfast - 8:00 AM IHOP - 7733 W Long Dr., Littleton |
Sat 7/14 | PANCAKE BREAKFAST - 8:00 - 10:00 AM All you can eat. Pancakes, eggs, bacon, sausage, juice $5.00 |
Sat 7/15 | 4:00 PM – need help moving chairs & tables. Floor to be refinished |
Sat 7/21 | Scottish Rite Shrimp Boil – call Loren |
Sat 7/21 | Lodge of Instruction by Enlightenment 198 |
In Memoriam
Raymond McKinney
You can now pay your dues, make donations and pay for Table Lodges online. Just click on Dues at the top right.
LIVING PAST MASTERS
Clark H. Skinner | 1965 |
Charles E. Greer | 1970 |
Sidney C Wright | 1984 |
Robert G. Hollenbeck | 1985 |
Richard G. Duncan | 1988 |
Charles W. Cardarell | 1990 |
Phillip G. Trimble | 1991 |
John R. Garrett | 1993 |
Ronald S. Jaul | 1996 |
E. Rick Watrous | 1997 |
Thomas A. Johnson | 1999 |
Edwin R. Hamm | 2000 |
Jeffery H. Frankhauser | 2003 |
Thaine Lennox- Gentle | 2005 |
John Lennox-Gentle | 2006 |
Clinton W. Anthis | 2008 |
James R. Shoemaker | 2009 |
Walter L. Ashlock | 2010 |
Scott A. Bates | 2012 |
Robert J. Sangster | 2013 |
Swen Hoffman | 2014 |
Paul E. Lundquist | 2015 |
Danny Will | 2016 |
Terry Davis | 2017 |
AFFILIATED PAST MASTERS
Richard L. McKee | 1978 |
John H. Buchanan | 1980 |
William F. Coellen, Jr. | 1980 |
Alan AR. Franke | 1985 |
Friedrich W. Glaser | 1985-87 |
Sanford A. Campbell | 1988 |
James Oliver | 1988-89 2003-08 |
Richard P. Jasper | 1996-2003 |
Melvin H. Boll | 1998-2003 |
Harry P. Ciruli, Jr. | 2000 |
Norman L. Miller | 2001 |
Charles Downing | 1995-07 2013 |
Tony Dattilo | 2003 |
Jay Bobick | 2011 |
COMMITTEES
Posting
Mel Boll (PM)
Bob Helms
Thomas Hearn (SS)
Randy Lutton
Grievance
Steve O’Donnell (WM)
Francisco Mier-y-Teran (SW)
Bruce Swedal (JW)
Finance
Francisco Mier-y-Teran (SW)
Bruce Swedal (JW)
Randy Lutton
Burial Service
John Buchanan (PM)
Clark Skinner (Sec)
John Lennox-Gentle (PM)
Membership & Calling
John Smith
Benjamin Bridge (SD)
Circus Child ID
Mel Boll (PM)
Thomas Hearn (SS)
Jim Taylor
Francisco Mier-y-Teran (SW)
Michael Marcus
Michael Archer
Lodge Member Retention
Bob Helms
Social
Michael Cardoza (Chap.)
Mark Costello (J.S.)
Bob Sangster (PM)
Custodian of the Work
John Buchanan (PM)
Sidney Wright (PM)
Community Service
Francisco Mier-y-Teran (SW)
Steve O’Donnell (WM)
Mark Costello (JS)
COMMITTEES Cont.
Scholarship
Swen Hoffman (PM)
Bruce Swedal (JW)
Lodge Music
Ken Moyer (Musician)
Visitation
Steve O’Donnell (WM)
Francisco Mier-y-Teran (SW)
Benjamin Bridge (SD)
Benevolence
Steve O’Donnell (WM)
Francisco Mier-y-Teran (SW)
Loren Kohler (Treasurer)
Education
Steve O’Donnell (WM)
Bob Helms
Loren Kohler Treasurer
Job’s Daughter Liaison
Benjamin Bridge (SD)
Thomas Hearn (SS)
Rainbow Girls Liaison
Mark Costello (J.S.)
Eastern Star Liaison
Vernon Wilson
Communications
Clark Skinner (PM Sec.)
Tom Johnson (PM)
Jim Taylor
Bruce Swedal
Randy Lutton
Degree Sessions
EA - Bruce Swedal (JW)
FC – Francisco Mier-y-Teran (SW)
MM – Steve O’Donnell (WM)
ANNUAL DUES & FEES
Initiation Fee | $175.00 |
Lodge Dues | $54.00 |
Per-Capita | $67.00 |
Total Annual Dues | $121.00 |
VOLUNTARY PERPETUAL MEMBERSHIP IN 2018
Dues $121.00 x 26 = 3,146.00
MEMBERSHIP
Regular Members |
220 |
Perpetual Members |
22 |
Total Members |
242 |